<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Track All of Your Keyword Rankings in One Location</title>
	<link>http://www.msdanielle.com/track-all-of-your-keyword-rankings-in-one-location/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 15:43:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: ChicagoShmoe</title>
		<link>http://www.msdanielle.com/track-all-of-your-keyword-rankings-in-one-location/#comment-10380</link>
		<dc:creator>ChicagoShmoe</dc:creator>
		<pubDate>Sun, 15 Jun 2008 05:46:28 +0000</pubDate>
		<guid>http://www.msdanielle.com/track-all-of-your-keyword-rankings-in-one-location/#comment-10380</guid>
		<description>There's a site that I use called SEOGroup.com to track my Google SERP positions. You can submit up to 3 keywords per report and once it's there, it'll be displayed in a graph. The site link is &lt;a href="http://seogroup.com/evaluation/" rel="nofollow"&gt;http://seogroup.com/evaluation/&lt;/a&gt; ... Its definitly free to use and once it generate the report for you, there's some helpful hints as well too. Hope this help anyone out there who's looking for a free seo tool to use.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a site that I use called SEOGroup.com to track my Google SERP positions. You can submit up to 3 keywords per report and once it&#8217;s there, it&#8217;ll be displayed in a graph. The site link is <a href="http://seogroup.com/evaluation/" rel="nofollow">http://seogroup.com/evaluation/</a> &#8230; Its definitly free to use and once it generate the report for you, there&#8217;s some helpful hints as well too. Hope this help anyone out there who&#8217;s looking for a free seo tool to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neerali</title>
		<link>http://www.msdanielle.com/track-all-of-your-keyword-rankings-in-one-location/#comment-5013</link>
		<dc:creator>Neerali</dc:creator>
		<pubDate>Tue, 13 Nov 2007 07:20:16 +0000</pubDate>
		<guid>http://www.msdanielle.com/track-all-of-your-keyword-rankings-in-one-location/#comment-5013</guid>
		<description>Thanks for nice tool. Good to check all these things at one location.</description>
		<content:encoded><![CDATA[<p>Thanks for nice tool. Good to check all these things at one location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Five Posts of the Week &#124; Million Dollars Journey Dot Com</title>
		<link>http://www.msdanielle.com/track-all-of-your-keyword-rankings-in-one-location/#comment-4614</link>
		<dc:creator>Top Five Posts of the Week &#124; Million Dollars Journey Dot Com</dc:creator>
		<pubDate>Fri, 02 Nov 2007 01:50:34 +0000</pubDate>
		<guid>http://www.msdanielle.com/track-all-of-your-keyword-rankings-in-one-location/#comment-4614</guid>
		<description>[...] Track All of Your Keyword Rankings in One Location - Ms [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Track All of Your Keyword Rankings in One Location - Ms [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.msdanielle.com/track-all-of-your-keyword-rankings-in-one-location/#comment-3095</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 24 Aug 2007 05:13:41 +0000</pubDate>
		<guid>http://www.msdanielle.com/track-all-of-your-keyword-rankings-in-one-location/#comment-3095</guid>
		<description>this is definitely a tool ive wanted to use, but i dont have a google api key</description>
		<content:encoded><![CDATA[<p>this is definitely a tool ive wanted to use, but i dont have a google api key</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Wilson</title>
		<link>http://www.msdanielle.com/track-all-of-your-keyword-rankings-in-one-location/#comment-3087</link>
		<dc:creator>Paul Wilson</dc:creator>
		<pubDate>Thu, 23 Aug 2007 03:43:32 +0000</pubDate>
		<guid>http://www.msdanielle.com/track-all-of-your-keyword-rankings-in-one-location/#comment-3087</guid>
		<description>Ms. Danielle,  
Thanks for posting the link to the keyword tracker.  It was exactly what I've been looking for.  I would have thought I'd have seen that before after visiting that site many time and using some of their tools.  Oh, well ... I'm glad you found it.

Thanks again</description>
		<content:encoded><![CDATA[<p>Ms. Danielle,<br />
Thanks for posting the link to the keyword tracker.  It was exactly what I&#8217;ve been looking for.  I would have thought I&#8217;d have seen that before after visiting that site many time and using some of their tools.  Oh, well &#8230; I&#8217;m glad you found it.</p>
<p>Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://www.msdanielle.com/track-all-of-your-keyword-rankings-in-one-location/#comment-3069</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Wed, 22 Aug 2007 03:08:33 +0000</pubDate>
		<guid>http://www.msdanielle.com/track-all-of-your-keyword-rankings-in-one-location/#comment-3069</guid>
		<description>This looks to be pretty cool. I have not used it yet, but will check it out. Thank you for the post  Danielle.</description>
		<content:encoded><![CDATA[<p>This looks to be pretty cool. I have not used it yet, but will check it out. Thank you for the post  Danielle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Loving Life</title>
		<link>http://www.msdanielle.com/track-all-of-your-keyword-rankings-in-one-location/#comment-3060</link>
		<dc:creator>Just Loving Life</dc:creator>
		<pubDate>Tue, 21 Aug 2007 10:24:22 +0000</pubDate>
		<guid>http://www.msdanielle.com/track-all-of-your-keyword-rankings-in-one-location/#comment-3060</guid>
		<description>Sitening.com also has a similar tool called SERP Tracker. I am yet to see the results however as I only just tried it yesterday and it takes 24-48hrs to update.</description>
		<content:encoded><![CDATA[<p>Sitening.com also has a similar tool called SERP Tracker. I am yet to see the results however as I only just tried it yesterday and it takes 24-48hrs to update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ms danielle</title>
		<link>http://www.msdanielle.com/track-all-of-your-keyword-rankings-in-one-location/#comment-3059</link>
		<dc:creator>ms danielle</dc:creator>
		<pubDate>Tue, 21 Aug 2007 09:14:12 +0000</pubDate>
		<guid>http://www.msdanielle.com/track-all-of-your-keyword-rankings-in-one-location/#comment-3059</guid>
		<description>maybe i'll have time this friday to post one :D</description>
		<content:encoded><![CDATA[<p>maybe i&#8217;ll have time this friday to post one <img src='http://www.msdanielle.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedlinking - 20 Aug 2007 &#187; Derek Semmler dot com</title>
		<link>http://www.msdanielle.com/track-all-of-your-keyword-rankings-in-one-location/#comment-3048</link>
		<dc:creator>Speedlinking - 20 Aug 2007 &#187; Derek Semmler dot com</dc:creator>
		<pubDate>Mon, 20 Aug 2007 23:03:36 +0000</pubDate>
		<guid>http://www.msdanielle.com/track-all-of-your-keyword-rankings-in-one-location/#comment-3048</guid>
		<description>[...] Danielle finished digesting her heart attack in a bag, she took some time to share a great way to track all of your keyword rankings with the use of one [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Danielle finished digesting her heart attack in a bag, she took some time to share a great way to track all of your keyword rankings with the use of one [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.msdanielle.com/track-all-of-your-keyword-rankings-in-one-location/#comment-3017</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 18 Aug 2007 19:50:10 +0000</pubDate>
		<guid>http://www.msdanielle.com/track-all-of-your-keyword-rankings-in-one-location/#comment-3017</guid>
		<description>Why would they quit issuing the API keys? That's like saying "we're not allowing any new users" isn't it? I just don't see how they can expect to grow and prosper if they don't let new people join in.</description>
		<content:encoded><![CDATA[<p>Why would they quit issuing the API keys? That&#8217;s like saying &#8220;we&#8217;re not allowing any new users&#8221; isn&#8217;t it? I just don&#8217;t see how they can expect to grow and prosper if they don&#8217;t let new people join in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
