<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips on Buying Flat-Rate Text Ads</title>
	<atom:link href="http://www.msdanielle.com/tips-on-buying-flat-rate-text-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msdanielle.com/tips-on-buying-flat-rate-text-ads/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Feb 2010 16:01:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: louie</title>
		<link>http://www.msdanielle.com/tips-on-buying-flat-rate-text-ads/comment-page-1/#comment-13248</link>
		<dc:creator>louie</dc:creator>
		<pubDate>Tue, 04 Nov 2008 08:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.msdanielle.com/tips-on-buying-flat-rate-text-ads/#comment-13248</guid>
		<description>Nice calculations...good experimental...good idea..i&#039;ll try it too..thanks</description>
		<content:encoded><![CDATA[<p>Nice calculations&#8230;good experimental&#8230;good idea..i&#8217;ll try it too..thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keidric</title>
		<link>http://www.msdanielle.com/tips-on-buying-flat-rate-text-ads/comment-page-1/#comment-12171</link>
		<dc:creator>Keidric</dc:creator>
		<pubDate>Tue, 12 Aug 2008 01:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.msdanielle.com/tips-on-buying-flat-rate-text-ads/#comment-12171</guid>
		<description>was reading up on flat rate text ads. you were the first link. impressive</description>
		<content:encoded><![CDATA[<p>was reading up on flat rate text ads. you were the first link. impressive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ms danielle</title>
		<link>http://www.msdanielle.com/tips-on-buying-flat-rate-text-ads/comment-page-1/#comment-8487</link>
		<dc:creator>ms danielle</dc:creator>
		<pubDate>Wed, 26 Mar 2008 22:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.msdanielle.com/tips-on-buying-flat-rate-text-ads/#comment-8487</guid>
		<description>hey richard, glad you got some good use out of this post. i&#039;ve never used &quot;goal seek&quot; in excel but i just googled it and watched a tutorial. that&#039;s pretty cool, it&#039;s sort of like setting up rules in overture from what i gather. thanks, i&#039;ll be using that in the future from now on. 
as for brand vs. response advertising, i sat in on a workshop at the OMMA global conference that touched on what they called branded response advertising. i left my conf notes at my friend jeni&#039;s house :) but i plan on writing up a post on it. it seems to be a direction that a lot of brand advertisers are now going toward in order to justify ad spend by producing a positive ROI on display ads. i&#039;ll try to crank that out this week. thanks for your feedback an input!</description>
		<content:encoded><![CDATA[<p>hey richard, glad you got some good use out of this post. i&#8217;ve never used &#8220;goal seek&#8221; in excel but i just googled it and watched a tutorial. that&#8217;s pretty cool, it&#8217;s sort of like setting up rules in overture from what i gather. thanks, i&#8217;ll be using that in the future from now on.<br />
as for brand vs. response advertising, i sat in on a workshop at the OMMA global conference that touched on what they called branded response advertising. i left my conf notes at my friend jeni&#8217;s house <img src='http://www.msdanielle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but i plan on writing up a post on it. it seems to be a direction that a lot of brand advertisers are now going toward in order to justify ad spend by producing a positive ROI on display ads. i&#8217;ll try to crank that out this week. thanks for your feedback an input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Kraneis</title>
		<link>http://www.msdanielle.com/tips-on-buying-flat-rate-text-ads/comment-page-1/#comment-8484</link>
		<dc:creator>Richard Kraneis</dc:creator>
		<pubDate>Wed, 26 Mar 2008 21:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.msdanielle.com/tips-on-buying-flat-rate-text-ads/#comment-8484</guid>
		<description>Danielle,
I just took this wonderful article of yours with its embedded formulas and made spreadsheets out of  it.  I couldn&#039;t have done it without you.
I hope you&#039;ll drop by and visit my blog today at http://richardkraneis.typepad.com/richard_kraneis_blog/

Thanks for the online marketing education Danielle.</description>
		<content:encoded><![CDATA[<p>Danielle,<br />
I just took this wonderful article of yours with its embedded formulas and made spreadsheets out of  it.  I couldn&#8217;t have done it without you.<br />
I hope you&#8217;ll drop by and visit my blog today at <a href="http://richardkraneis.typepad.com/richard_kraneis_blog/" rel="nofollow">http://richardkraneis.typepad.com/richard_kraneis_blog/</a></p>
<p>Thanks for the online marketing education Danielle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Kraneis</title>
		<link>http://www.msdanielle.com/tips-on-buying-flat-rate-text-ads/comment-page-1/#comment-8044</link>
		<dc:creator>Richard Kraneis</dc:creator>
		<pubDate>Mon, 10 Mar 2008 18:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.msdanielle.com/tips-on-buying-flat-rate-text-ads/#comment-8044</guid>
		<description>Great stuff Danielle.

I can&#039;t wait to set up some of your logic in an Excel spreadsheet.

Do you ever use  Excel &quot;Goal Seek&quot; to determine breakeven on advertising or to set targets?

I&#039;m trying to educate one of my clients to avoid flat rate advertising that doesn&#039;t have proveable profits.  I&#039;m at one end of the spectrum and the banner advertisers are at the other end of the spectrum telling my client that banners provide &quot;brand lift&quot; and that PPC logic and conversion rates don&#039;t apply to banner advertising.

Your thoughts?

Thanks for your blog.
Richard Kraneis
Chicago, IL USA</description>
		<content:encoded><![CDATA[<p>Great stuff Danielle.</p>
<p>I can&#8217;t wait to set up some of your logic in an Excel spreadsheet.</p>
<p>Do you ever use  Excel &#8220;Goal Seek&#8221; to determine breakeven on advertising or to set targets?</p>
<p>I&#8217;m trying to educate one of my clients to avoid flat rate advertising that doesn&#8217;t have proveable profits.  I&#8217;m at one end of the spectrum and the banner advertisers are at the other end of the spectrum telling my client that banners provide &#8220;brand lift&#8221; and that PPC logic and conversion rates don&#8217;t apply to banner advertising.</p>
<p>Your thoughts?</p>
<p>Thanks for your blog.<br />
Richard Kraneis<br />
Chicago, IL USA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Affiliate Blog</title>
		<link>http://www.msdanielle.com/tips-on-buying-flat-rate-text-ads/comment-page-1/#comment-6081</link>
		<dc:creator>Super Affiliate Blog</dc:creator>
		<pubDate>Thu, 13 Dec 2007 04:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.msdanielle.com/tips-on-buying-flat-rate-text-ads/#comment-6081</guid>
		<description>Thanks so much! Love your idea on getting cheap traffic. You really good deep on the details.</description>
		<content:encoded><![CDATA[<p>Thanks so much! Love your idea on getting cheap traffic. You really good deep on the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TTZ, Cheap Traffic and a bottle of Jack Daniels &#124; BCMblog - Confessions of a serial entreprenuer</title>
		<link>http://www.msdanielle.com/tips-on-buying-flat-rate-text-ads/comment-page-1/#comment-5888</link>
		<dc:creator>TTZ, Cheap Traffic and a bottle of Jack Daniels &#124; BCMblog - Confessions of a serial entreprenuer</dc:creator>
		<pubDate>Fri, 07 Dec 2007 09:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.msdanielle.com/tips-on-buying-flat-rate-text-ads/#comment-5888</guid>
		<description>[...] 2. Cheap Traffic [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Cheap Traffic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jez</title>
		<link>http://www.msdanielle.com/tips-on-buying-flat-rate-text-ads/comment-page-1/#comment-5550</link>
		<dc:creator>Jez</dc:creator>
		<pubDate>Mon, 26 Nov 2007 15:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.msdanielle.com/tips-on-buying-flat-rate-text-ads/#comment-5550</guid>
		<description>No I wasn&#039;t, but its something I will bear in mind for the future... have you done that on Pink Deals, I see there is a subscription box... would be interested to know how you get on.</description>
		<content:encoded><![CDATA[<p>No I wasn&#8217;t, but its something I will bear in mind for the future&#8230; have you done that on Pink Deals, I see there is a subscription box&#8230; would be interested to know how you get on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msdanielle</title>
		<link>http://www.msdanielle.com/tips-on-buying-flat-rate-text-ads/comment-page-1/#comment-5415</link>
		<dc:creator>msdanielle</dc:creator>
		<pubDate>Thu, 22 Nov 2007 19:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.msdanielle.com/tips-on-buying-flat-rate-text-ads/#comment-5415</guid>
		<description>&quot;take with a grain of salt&quot; :)
i hope you find the other information useful. it helped us make a lot of money</description>
		<content:encoded><![CDATA[<p>&#8220;take with a grain of salt&#8221; <img src='http://www.msdanielle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
i hope you find the other information useful. it helped us make a lot of money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackBook.Com</title>
		<link>http://www.msdanielle.com/tips-on-buying-flat-rate-text-ads/comment-page-1/#comment-5401</link>
		<dc:creator>JackBook.Com</dc:creator>
		<pubDate>Thu, 22 Nov 2007 10:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.msdanielle.com/tips-on-buying-flat-rate-text-ads/#comment-5401</guid>
		<description>using alexa as one of the parameter would be not so wise i guess.
since we all know how accurate alexa  is.
see that cashquests.com traffic is only about 500/day and they have 20k rank?

but it&#039;s a nice math anyway,
i wish i could ask you a help to do this count for my site :)</description>
		<content:encoded><![CDATA[<p>using alexa as one of the parameter would be not so wise i guess.<br />
since we all know how accurate alexa  is.<br />
see that cashquests.com traffic is only about 500/day and they have 20k rank?</p>
<p>but it&#8217;s a nice math anyway,<br />
i wish i could ask you a help to do this count for my site <img src='http://www.msdanielle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
