<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: PPC Tip: Just Do It</title>
	<link>http://www.msdanielle.com/ppc-tip-just-do-it/</link>
	<description></description>
	<pubDate>Sat, 11 Oct 2008 09:10:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Make Money Blogging</title>
		<link>http://www.msdanielle.com/ppc-tip-just-do-it/#comment-8235</link>
		<dc:creator>Make Money Blogging</dc:creator>
		<pubDate>Mon, 17 Mar 2008 09:56:26 +0000</pubDate>
		<guid>http://www.msdanielle.com/ppc-tip-just-do-it/#comment-8235</guid>
		<description>I'm pretty new to this so thank you for the information. Just going to re-read the above as there was a lot there.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty new to this so thank you for the information. Just going to re-read the above as there was a lot there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo that</title>
		<link>http://www.msdanielle.com/ppc-tip-just-do-it/#comment-8028</link>
		<dc:creator>seo that</dc:creator>
		<pubDate>Sun, 09 Mar 2008 20:50:46 +0000</pubDate>
		<guid>http://www.msdanielle.com/ppc-tip-just-do-it/#comment-8028</guid>
		<description>Spend some money on wordtracker or keyword elite and do some deep keyword research.</description>
		<content:encoded><![CDATA[<p>Spend some money on wordtracker or keyword elite and do some deep keyword research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nebby</title>
		<link>http://www.msdanielle.com/ppc-tip-just-do-it/#comment-8022</link>
		<dc:creator>nebby</dc:creator>
		<pubDate>Sun, 09 Mar 2008 15:15:21 +0000</pubDate>
		<guid>http://www.msdanielle.com/ppc-tip-just-do-it/#comment-8022</guid>
		<description>Thanks for the tips. You can find some keywords that will help your site at wordtracker too. Hope this helps</description>
		<content:encoded><![CDATA[<p>Thanks for the tips. You can find some keywords that will help your site at wordtracker too. Hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internetstarter</title>
		<link>http://www.msdanielle.com/ppc-tip-just-do-it/#comment-7943</link>
		<dc:creator>Internetstarter</dc:creator>
		<pubDate>Thu, 06 Mar 2008 19:07:03 +0000</pubDate>
		<guid>http://www.msdanielle.com/ppc-tip-just-do-it/#comment-7943</guid>
		<description>Do you have any recommendations on how the ladning page should be formatted? any example landing pages? Thanks...</description>
		<content:encoded><![CDATA[<p>Do you have any recommendations on how the ladning page should be formatted? any example landing pages? Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internetstarter</title>
		<link>http://www.msdanielle.com/ppc-tip-just-do-it/#comment-7912</link>
		<dc:creator>Internetstarter</dc:creator>
		<pubDate>Wed, 05 Mar 2008 21:38:48 +0000</pubDate>
		<guid>http://www.msdanielle.com/ppc-tip-just-do-it/#comment-7912</guid>
		<description>Great post! I need to do more testing.</description>
		<content:encoded><![CDATA[<p>Great post! I need to do more testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bibokz</title>
		<link>http://www.msdanielle.com/ppc-tip-just-do-it/#comment-7888</link>
		<dc:creator>Bibokz</dc:creator>
		<pubDate>Wed, 05 Mar 2008 03:35:32 +0000</pubDate>
		<guid>http://www.msdanielle.com/ppc-tip-just-do-it/#comment-7888</guid>
		<description>Thanks for the advice... I'm using keyword tracker, how bout you?</description>
		<content:encoded><![CDATA[<p>Thanks for the advice&#8230; I&#8217;m using keyword tracker, how bout you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Buskirk</title>
		<link>http://www.msdanielle.com/ppc-tip-just-do-it/#comment-7863</link>
		<dc:creator>Bob Buskirk</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:06:55 +0000</pubDate>
		<guid>http://www.msdanielle.com/ppc-tip-just-do-it/#comment-7863</guid>
		<description>Great post Danielle, alot of great tips for a PPC noob like me, thanks!</description>
		<content:encoded><![CDATA[<p>Great post Danielle, alot of great tips for a PPC noob like me, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Beaton</title>
		<link>http://www.msdanielle.com/ppc-tip-just-do-it/#comment-7850</link>
		<dc:creator>Tom Beaton</dc:creator>
		<pubDate>Tue, 04 Mar 2008 03:17:59 +0000</pubDate>
		<guid>http://www.msdanielle.com/ppc-tip-just-do-it/#comment-7850</guid>
		<description>Just do it! Great tip in the age of procrastinators and "busy work" enthusiasts.</description>
		<content:encoded><![CDATA[<p>Just do it! Great tip in the age of procrastinators and &#8220;busy work&#8221; enthusiasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msdanielle</title>
		<link>http://www.msdanielle.com/ppc-tip-just-do-it/#comment-7841</link>
		<dc:creator>msdanielle</dc:creator>
		<pubDate>Mon, 03 Mar 2008 23:14:34 +0000</pubDate>
		<guid>http://www.msdanielle.com/ppc-tip-just-do-it/#comment-7841</guid>
		<description>This is all based on your goals. If you are trying to lower your CPC, you can raise your landing page quality score or test your ad copy to get a higher CTR and lower your bid, etc... if you're trying to get a higher landing page conversion rate, test different layouts. When I say find out what works, I just mean keep optimizing. There's always ways to improve on each metric. Do you have a specific metric you're trying to improve? For instance, I was able to lower my newsletter unsubscribe rate by testing different format types. By doing this, I have a longer retention rate and more opportunities for newsletter sales.</description>
		<content:encoded><![CDATA[<p>This is all based on your goals. If you are trying to lower your CPC, you can raise your landing page quality score or test your ad copy to get a higher CTR and lower your bid, etc&#8230; if you&#8217;re trying to get a higher landing page conversion rate, test different layouts. When I say find out what works, I just mean keep optimizing. There&#8217;s always ways to improve on each metric. Do you have a specific metric you&#8217;re trying to improve? For instance, I was able to lower my newsletter unsubscribe rate by testing different format types. By doing this, I have a longer retention rate and more opportunities for newsletter sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msdanielle</title>
		<link>http://www.msdanielle.com/ppc-tip-just-do-it/#comment-7840</link>
		<dc:creator>msdanielle</dc:creator>
		<pubDate>Mon, 03 Mar 2008 23:07:34 +0000</pubDate>
		<guid>http://www.msdanielle.com/ppc-tip-just-do-it/#comment-7840</guid>
		<description>you mean keyword research? there are many tools online. i can't tell you which keywords to use in your campaigns. it will depend on your product and goals.</description>
		<content:encoded><![CDATA[<p>you mean keyword research? there are many tools online. i can&#8217;t tell you which keywords to use in your campaigns. it will depend on your product and goals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
