<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Google and the Implications of Ownership of Information</title>
	<link>http://www.msdanielle.com/google-and-the-implications-of-ownership-of-information/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 11:16:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Jason</title>
		<link>http://www.msdanielle.com/google-and-the-implications-of-ownership-of-information/#comment-1339</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 30 May 2007 06:03:17 +0000</pubDate>
		<guid>http://www.msdanielle.com/google-and-the-implications-of-ownership-of-information/#comment-1339</guid>
		<description>Ah, the Anti-Trust suits begin:  http://www.nytimes.com/2007/05/29/technology/29antitrust.html?_r=1&#38;oref=slogin</description>
		<content:encoded><![CDATA[<p>Ah, the Anti-Trust suits begin:  <a href="http://www.nytimes.com/2007/05/29/technology/29antitrust.html?_r=1&amp;oref=slogin" rel="nofollow">http://www.nytimes.com/2007/05/29/technology/29antitrust.html?_r=1&amp;oref=slogin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.msdanielle.com/google-and-the-implications-of-ownership-of-information/#comment-1327</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Mon, 28 May 2007 01:19:11 +0000</pubDate>
		<guid>http://www.msdanielle.com/google-and-the-implications-of-ownership-of-information/#comment-1327</guid>
		<description>I don't like the Google purchase of Feedburner burner much either. A little competition and diversoty is good for business. Google gets closer ever day to the domination that a lot of people criticize Microsoft for. I see anti-trust suits in their future.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like the Google purchase of Feedburner burner much either. A little competition and diversoty is good for business. Google gets closer ever day to the domination that a lot of people criticize Microsoft for. I see anti-trust suits in their future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msdanielle</title>
		<link>http://www.msdanielle.com/google-and-the-implications-of-ownership-of-information/#comment-1324</link>
		<dc:creator>msdanielle</dc:creator>
		<pubDate>Sun, 27 May 2007 16:35:44 +0000</pubDate>
		<guid>http://www.msdanielle.com/google-and-the-implications-of-ownership-of-information/#comment-1324</guid>
		<description>the little guy doesn't stand much chance of posing a threat to anyone. once the little guy becomes dominant in every area of any industry, they form a monopoly, which reduces market competition. i wouldn't agree that google dominating the flow of information in every sector online is "nothing." and speaking for myself, no i don't think i'd aim to do the same thing</description>
		<content:encoded><![CDATA[<p>the little guy doesn&#8217;t stand much chance of posing a threat to anyone. once the little guy becomes dominant in every area of any industry, they form a monopoly, which reduces market competition. i wouldn&#8217;t agree that google dominating the flow of information in every sector online is &#8220;nothing.&#8221; and speaking for myself, no i don&#8217;t think i&#8217;d aim to do the same thing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristofer</title>
		<link>http://www.msdanielle.com/google-and-the-implications-of-ownership-of-information/#comment-1320</link>
		<dc:creator>kristofer</dc:creator>
		<pubDate>Sun, 27 May 2007 04:01:19 +0000</pubDate>
		<guid>http://www.msdanielle.com/google-and-the-implications-of-ownership-of-information/#comment-1320</guid>
		<description>One could only hope that with the things google has they will actually do some good with it. Yes it seems like they are trying to 'take over the world' but they may have a plan we don't quite know about, what that plan is who knows. It seems to me that every company that gets large, microsoft, google etc, as soon as they get there they become the bad guys all of the sudden and we think the worst of them. WHy is that? When they were little and starting out we supported them, but now those same supporters are turning against them, why exactly I just don't know. It sems we always look for the 'little guy' to root for, and automatically turnt he ones that made it big into the 'evil empire' . why do we have to try and make something out of possibly nothing? So what they bought Feedburner, they bought YouTube, I say more power to them, if I could I would too. The trend is people are trying to read into these acquistions a bit to hard, they are looking for things that just might not be there. Google is trying to better itself as a whole, why is that bad? You or I would do the exact same thing in their position...</description>
		<content:encoded><![CDATA[<p>One could only hope that with the things google has they will actually do some good with it. Yes it seems like they are trying to &#8216;take over the world&#8217; but they may have a plan we don&#8217;t quite know about, what that plan is who knows. It seems to me that every company that gets large, microsoft, google etc, as soon as they get there they become the bad guys all of the sudden and we think the worst of them. WHy is that? When they were little and starting out we supported them, but now those same supporters are turning against them, why exactly I just don&#8217;t know. It sems we always look for the &#8216;little guy&#8217; to root for, and automatically turnt he ones that made it big into the &#8216;evil empire&#8217; . why do we have to try and make something out of possibly nothing? So what they bought Feedburner, they bought YouTube, I say more power to them, if I could I would too. The trend is people are trying to read into these acquistions a bit to hard, they are looking for things that just might not be there. Google is trying to better itself as a whole, why is that bad? You or I would do the exact same thing in their position&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Community Building Blog</title>
		<link>http://www.msdanielle.com/google-and-the-implications-of-ownership-of-information/#comment-1312</link>
		<dc:creator>Community Building Blog</dc:creator>
		<pubDate>Sat, 26 May 2007 16:53:56 +0000</pubDate>
		<guid>http://www.msdanielle.com/google-and-the-implications-of-ownership-of-information/#comment-1312</guid>
		<description>It could well happen. Let's also remember Google Analytics - this could be used to further determine the value of a website based on visitor behaviour.

- Martin Reed</description>
		<content:encoded><![CDATA[<p>It could well happen. Let&#8217;s also remember Google Analytics - this could be used to further determine the value of a website based on visitor behaviour.</p>
<p>- Martin Reed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msdanielle</title>
		<link>http://www.msdanielle.com/google-and-the-implications-of-ownership-of-information/#comment-1307</link>
		<dc:creator>msdanielle</dc:creator>
		<pubDate>Sat, 26 May 2007 00:31:08 +0000</pubDate>
		<guid>http://www.msdanielle.com/google-and-the-implications-of-ownership-of-information/#comment-1307</guid>
		<description>speaking for myself, i'm referring to existing products that google has either created or acquired. for instance, with Adwords, they know what advertising strategies will work, what people will click on, what industries are more likely to get sales per search, how much advertisers are paying or willing to pay (bids), etc. for AdSense, they know what types of content rich sites have the highest eCPM, how much publishers are earning, publisher site data (impressions, etc), and so on. if you use Analytics, they know pretty much all of your site stats: the referring source, where users leave your site, how long they're on your site, what country they're surfing from, etc... if you have a blog using FeedBurner, they know your subscription stats. any private data that we provide to them that they can collect, analyze, and use to shape and mold (optimize) their products. all of the above services are of no monetary cost to us provided that they are given full access to this statistical data.

oh and the point of all this is that the way that sites rank highly in google now is through linking. they could one day have gathered enough user data to do away with linking to measure site value. they could say, "hey, all of these sites with [this data] are good." [this data] being whatever they've deemed as high quality using their products. right now a site with no back links (publisher-generated data) is like a lonely island, it has no value (at least to google). the same could be said about a site that gets no traffic (user-generated data). the only hole is that they can only measure most of the traffic, not all of it. that's also why i asked Marc above about how much he thinks linking could change as an influence. for the time being, they'll have to have a significant amount of weight. but they can tweak their system slowly with the data they currently have.</description>
		<content:encoded><![CDATA[<p>speaking for myself, i&#8217;m referring to existing products that google has either created or acquired. for instance, with Adwords, they know what advertising strategies will work, what people will click on, what industries are more likely to get sales per search, how much advertisers are paying or willing to pay (bids), etc. for AdSense, they know what types of content rich sites have the highest eCPM, how much publishers are earning, publisher site data (impressions, etc), and so on. if you use Analytics, they know pretty much all of your site stats: the referring source, where users leave your site, how long they&#8217;re on your site, what country they&#8217;re surfing from, etc&#8230; if you have a blog using FeedBurner, they know your subscription stats. any private data that we provide to them that they can collect, analyze, and use to shape and mold (optimize) their products. all of the above services are of no monetary cost to us provided that they are given full access to this statistical data.</p>
<p>oh and the point of all this is that the way that sites rank highly in google now is through linking. they could one day have gathered enough user data to do away with linking to measure site value. they could say, &#8220;hey, all of these sites with [this data] are good.&#8221; [this data] being whatever they&#8217;ve deemed as high quality using their products. right now a site with no back links (publisher-generated data) is like a lonely island, it has no value (at least to google). the same could be said about a site that gets no traffic (user-generated data). the only hole is that they can only measure most of the traffic, not all of it. that&#8217;s also why i asked Marc above about how much he thinks linking could change as an influence. for the time being, they&#8217;ll have to have a significant amount of weight. but they can tweak their system slowly with the data they currently have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msdanielle</title>
		<link>http://www.msdanielle.com/google-and-the-implications-of-ownership-of-information/#comment-1306</link>
		<dc:creator>msdanielle</dc:creator>
		<pubDate>Fri, 25 May 2007 23:58:35 +0000</pubDate>
		<guid>http://www.msdanielle.com/google-and-the-implications-of-ownership-of-information/#comment-1306</guid>
		<description>as jason says, most of us are giving google this information willfully. i mean, how many of you here in this discussion are tracking your data with analytics? how many are using adsense on your sites? and how many have dabbled in adwords? the data is all there at their disposal. it's not free by any means to us -- it's barter. google controls what we allow them to control... yes, it is intimidating.</description>
		<content:encoded><![CDATA[<p>as jason says, most of us are giving google this information willfully. i mean, how many of you here in this discussion are tracking your data with analytics? how many are using adsense on your sites? and how many have dabbled in adwords? the data is all there at their disposal. it&#8217;s not free by any means to us &#8212; it&#8217;s barter. google controls what we allow them to control&#8230; yes, it is intimidating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msdanielle</title>
		<link>http://www.msdanielle.com/google-and-the-implications-of-ownership-of-information/#comment-1305</link>
		<dc:creator>msdanielle</dc:creator>
		<pubDate>Fri, 25 May 2007 23:54:19 +0000</pubDate>
		<guid>http://www.msdanielle.com/google-and-the-implications-of-ownership-of-information/#comment-1305</guid>
		<description>@jeff - interesting analogy. they will be able to determine trends based on current activity and data, and shape the industry...
@daniel - they're definitely past the start-up stage, but if they're able to hold onto that spirit that drove them in the first place, then they'll have the potential to continually crank out quality products. at the very least, they're continuing to better their search algorithms and weed out bad sites, which is where they started out -- in search...
@mark - where do you think the weight is now on links, and how much could we try to predict that it will change?</description>
		<content:encoded><![CDATA[<p>@jeff - interesting analogy. they will be able to determine trends based on current activity and data, and shape the industry&#8230;<br />
@daniel - they&#8217;re definitely past the start-up stage, but if they&#8217;re able to hold onto that spirit that drove them in the first place, then they&#8217;ll have the potential to continually crank out quality products. at the very least, they&#8217;re continuing to better their search algorithms and weed out bad sites, which is where they started out &#8212; in search&#8230;<br />
@mark - where do you think the weight is now on links, and how much could we try to predict that it will change?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natron</title>
		<link>http://www.msdanielle.com/google-and-the-implications-of-ownership-of-information/#comment-1303</link>
		<dc:creator>Natron</dc:creator>
		<pubDate>Fri, 25 May 2007 20:34:35 +0000</pubDate>
		<guid>http://www.msdanielle.com/google-and-the-implications-of-ownership-of-information/#comment-1303</guid>
		<description>I would like to hear more about the theory of "user-generated data", no one has seemed to ask yet.

Where would it be generated?
How would it be captured?
What would it be?</description>
		<content:encoded><![CDATA[<p>I would like to hear more about the theory of &#8220;user-generated data&#8221;, no one has seemed to ask yet.</p>
<p>Where would it be generated?<br />
How would it be captured?<br />
What would it be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Marketing</title>
		<link>http://www.msdanielle.com/google-and-the-implications-of-ownership-of-information/#comment-1302</link>
		<dc:creator>Search Engine Marketing</dc:creator>
		<pubDate>Fri, 25 May 2007 20:05:08 +0000</pubDate>
		<guid>http://www.msdanielle.com/google-and-the-implications-of-ownership-of-information/#comment-1302</guid>
		<description>Danielle,

I said the same exact thing!  When a company holds so much control over the information everyone uses on a daily basis ... it's a bad thing.  Like the power companies ... if you don't like your bill ... you have no other options.  They just come and turn your power off ... no alternatives ... no choices ... this is potentially what could happen!

And this is why someone needs to step up to the plate and tack back some control.  However google is now strong enough to do whatever they want!  Lets say there is some other tapped market that google wants to get into and everyone in that market decided not to sell ... google could potentially just create and move foward.  

Something for us to all recognize and think about.  We are not safe, and all the eggs are in Google's Basket right now!

Darin</description>
		<content:encoded><![CDATA[<p>Danielle,</p>
<p>I said the same exact thing!  When a company holds so much control over the information everyone uses on a daily basis &#8230; it&#8217;s a bad thing.  Like the power companies &#8230; if you don&#8217;t like your bill &#8230; you have no other options.  They just come and turn your power off &#8230; no alternatives &#8230; no choices &#8230; this is potentially what could happen!</p>
<p>And this is why someone needs to step up to the plate and tack back some control.  However google is now strong enough to do whatever they want!  Lets say there is some other tapped market that google wants to get into and everyone in that market decided not to sell &#8230; google could potentially just create and move foward.  </p>
<p>Something for us to all recognize and think about.  We are not safe, and all the eggs are in Google&#8217;s Basket right now!</p>
<p>Darin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
