<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Getting Back to the Basics: Knowing Your Formulas and What They Mean</title>
	<link>http://www.msdanielle.com/getting-back-to-the-basics-knowing-your-formulas-and-what-they-mean/</link>
	<description></description>
	<pubDate>Sun, 12 Oct 2008 03:44:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Phil Benwell</title>
		<link>http://www.msdanielle.com/getting-back-to-the-basics-knowing-your-formulas-and-what-they-mean/#comment-8087</link>
		<dc:creator>Phil Benwell</dc:creator>
		<pubDate>Wed, 12 Mar 2008 11:23:06 +0000</pubDate>
		<guid>http://www.msdanielle.com/getting-back-to-the-basics-knowing-your-formulas-and-what-they-mean/#comment-8087</guid>
		<description>This is something I always over look. When I set up my first page it had no goals, no numbers and has suffered because of this. I am not going to quit on this site but am considering starting up a second (well thought out) site to compare the outcomes.</description>
		<content:encoded><![CDATA[<p>This is something I always over look. When I set up my first page it had no goals, no numbers and has suffered because of this. I am not going to quit on this site but am considering starting up a second (well thought out) site to compare the outcomes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva White</title>
		<link>http://www.msdanielle.com/getting-back-to-the-basics-knowing-your-formulas-and-what-they-mean/#comment-8079</link>
		<dc:creator>Eva White</dc:creator>
		<pubDate>Wed, 12 Mar 2008 07:33:32 +0000</pubDate>
		<guid>http://www.msdanielle.com/getting-back-to-the-basics-knowing-your-formulas-and-what-they-mean/#comment-8079</guid>
		<description>I thought I had left maths and accounts way behind. But your calculations make me remember all of that which I hate to remember. 
Well explained though.........</description>
		<content:encoded><![CDATA[<p>I thought I had left maths and accounts way behind. But your calculations make me remember all of that which I hate to remember.<br />
Well explained though&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Semmler dot com</title>
		<link>http://www.msdanielle.com/getting-back-to-the-basics-knowing-your-formulas-and-what-they-mean/#comment-8053</link>
		<dc:creator>Derek Semmler dot com</dc:creator>
		<pubDate>Tue, 11 Mar 2008 04:17:46 +0000</pubDate>
		<guid>http://www.msdanielle.com/getting-back-to-the-basics-knowing-your-formulas-and-what-they-mean/#comment-8053</guid>
		<description>&lt;strong&gt;Speedlinking - Back To The Basics...&lt;/strong&gt;

With a work schedule that has been consuming more of my time lately and a PC that began to make very peculiar sounds tonight, I thought it would be a good chance to have a Speedlinking Edition that gets back to the basics.
1.  Michael Kwan kicks things...</description>
		<content:encoded><![CDATA[<p><strong>Speedlinking - Back To The Basics&#8230;</strong></p>
<p>With a work schedule that has been consuming more of my time lately and a PC that began to make very peculiar sounds tonight, I thought it would be a good chance to have a Speedlinking Edition that gets back to the basics.<br />
1.  Michael Kwan kicks things&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo that</title>
		<link>http://www.msdanielle.com/getting-back-to-the-basics-knowing-your-formulas-and-what-they-mean/#comment-7999</link>
		<dc:creator>seo that</dc:creator>
		<pubDate>Sat, 08 Mar 2008 18:50:30 +0000</pubDate>
		<guid>http://www.msdanielle.com/getting-back-to-the-basics-knowing-your-formulas-and-what-they-mean/#comment-7999</guid>
		<description>Maths is the only thing i dislike about CPC campaigns. But it has to be done if you want to succeed.</description>
		<content:encoded><![CDATA[<p>Maths is the only thing i dislike about CPC campaigns. But it has to be done if you want to succeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Making Schemes</title>
		<link>http://www.msdanielle.com/getting-back-to-the-basics-knowing-your-formulas-and-what-they-mean/#comment-7993</link>
		<dc:creator>Money Making Schemes</dc:creator>
		<pubDate>Sat, 08 Mar 2008 14:57:50 +0000</pubDate>
		<guid>http://www.msdanielle.com/getting-back-to-the-basics-knowing-your-formulas-and-what-they-mean/#comment-7993</guid>
		<description>You're definately the best looking maths teacher I've seen ;)  Looking forward to the more advanced stuff.</description>
		<content:encoded><![CDATA[<p>You&#8217;re definately the best looking maths teacher I&#8217;ve seen <img src='http://www.msdanielle.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Looking forward to the more advanced stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bibokz</title>
		<link>http://www.msdanielle.com/getting-back-to-the-basics-knowing-your-formulas-and-what-they-mean/#comment-7962</link>
		<dc:creator>Bibokz</dc:creator>
		<pubDate>Fri, 07 Mar 2008 04:09:33 +0000</pubDate>
		<guid>http://www.msdanielle.com/getting-back-to-the-basics-knowing-your-formulas-and-what-they-mean/#comment-7962</guid>
		<description>Add more terms... :) Would you?</description>
		<content:encoded><![CDATA[<p>Add more terms&#8230; <img src='http://www.msdanielle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Would you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msdanielle</title>
		<link>http://www.msdanielle.com/getting-back-to-the-basics-knowing-your-formulas-and-what-they-mean/#comment-7946</link>
		<dc:creator>msdanielle</dc:creator>
		<pubDate>Thu, 06 Mar 2008 19:58:54 +0000</pubDate>
		<guid>http://www.msdanielle.com/getting-back-to-the-basics-knowing-your-formulas-and-what-they-mean/#comment-7946</guid>
		<description>hey browie! thanks for the example :)</description>
		<content:encoded><![CDATA[<p>hey browie! thanks for the example <img src='http://www.msdanielle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msdanielle</title>
		<link>http://www.msdanielle.com/getting-back-to-the-basics-knowing-your-formulas-and-what-they-mean/#comment-7945</link>
		<dc:creator>msdanielle</dc:creator>
		<pubDate>Thu, 06 Mar 2008 19:55:44 +0000</pubDate>
		<guid>http://www.msdanielle.com/getting-back-to-the-basics-knowing-your-formulas-and-what-they-mean/#comment-7945</guid>
		<description>thanks, hope you found it useful</description>
		<content:encoded><![CDATA[<p>thanks, hope you found it useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msdanielle</title>
		<link>http://www.msdanielle.com/getting-back-to-the-basics-knowing-your-formulas-and-what-they-mean/#comment-7944</link>
		<dc:creator>msdanielle</dc:creator>
		<pubDate>Thu, 06 Mar 2008 19:55:24 +0000</pubDate>
		<guid>http://www.msdanielle.com/getting-back-to-the-basics-knowing-your-formulas-and-what-they-mean/#comment-7944</guid>
		<description>hey ian, let me know if u have any questions :)</description>
		<content:encoded><![CDATA[<p>hey ian, let me know if u have any questions <img src='http://www.msdanielle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: browie</title>
		<link>http://www.msdanielle.com/getting-back-to-the-basics-knowing-your-formulas-and-what-they-mean/#comment-7927</link>
		<dc:creator>browie</dc:creator>
		<pubDate>Thu, 06 Mar 2008 04:24:08 +0000</pubDate>
		<guid>http://www.msdanielle.com/getting-back-to-the-basics-knowing-your-formulas-and-what-they-mean/#comment-7927</guid>
		<description>Instead of ROAS I like to use ROI (Return On Investment).  Same difference.  My equation looks like this.

(gross - cost) / cost

And for the newbies multiply that by 100 if you need to.  100% means I spent a dollar and I grossed $2.  So my profit is the same as what I spent.  Just another equation from the Math Teacher.</description>
		<content:encoded><![CDATA[<p>Instead of ROAS I like to use ROI (Return On Investment).  Same difference.  My equation looks like this.</p>
<p>(gross - cost) / cost</p>
<p>And for the newbies multiply that by 100 if you need to.  100% means I spent a dollar and I grossed $2.  So my profit is the same as what I spent.  Just another equation from the Math Teacher.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
